Boys 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

11 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Ethan Walker11Cheadle 20:58.05  306 
 50m 36.92100m 1:18.40150m 2:00.55200m 2:42.95250m 3:26.16300m 4:07.78350m 4:49.84400m 5:32.44
 450m 6:14.90500m 6:56.57550m 7:37.86600m 8:20.37650m 9:02.34700m 9:44.44750m 10:27.55800m 11:11.93
 850m 11:54.39900m 12:36.37950m 13:18.431000m 14:00.911050m 14:42.551100m 15:24.191150m 16:07.701200m 16:50.22
 1250m 17:32.331300m 18:14.131350m 18:56.021400m 19:38.051450m 20:19.701500m 20:58.05  

12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Adam Wright12Winsford 18:47.86  425 
 50m 34.98100m 1:13.05150m 1:50.87200m 2:29.09250m 3:07.12300m 3:44.70350m 4:22.46400m 5:00.39
 450m 5:37.85500m 6:15.57550m 6:52.73600m 7:30.29650m 8:08.23700m 8:46.09750m 9:23.91800m 10:01.96
 850m 10:39.99900m 11:17.94950m 11:55.251000m 12:32.831050m 13:10.731100m 13:48.451150m 14:26.431200m 15:03.80
 1250m 15:41.471300m 16:18.831350m 16:55.811400m 17:33.531450m 18:11.231500m 18:47.86  
2.Nathan Walker12Biddulph 19:28.42  382 
 50m 34.83100m 1:13.53150m 1:52.88200m 2:31.79250m 3:11.47300m 3:50.81350m 4:30.65400m 5:10.19
 450m 5:49.89500m 6:29.69550m 7:08.84600m 7:47.48650m 8:26.55700m 9:05.70750m 9:44.65800m 10:24.05
 850m 11:02.71900m 11:42.33950m 12:21.891000m 13:01.471050m 13:40.051100m 14:19.411150m 14:58.801200m 15:37.61
 1250m 16:16.751300m 16:56.161350m 17:33.861400m 18:13.201450m 18:51.511500m 19:28.42  
3.George Scurry12Northwich 19:39.90  371 
 50m 34.81100m 1:13.40150m 1:53.23200m 2:32.29250m 3:11.49300m 3:50.85350m 4:30.76400m 5:10.39
 450m 5:50.04500m 6:29.87550m 7:09.70600m 7:49.32650m 8:29.64700m 9:09.44750m 9:49.27800m 10:29.29
 850m 11:08.97900m 11:48.56950m 12:28.461000m 13:08.091050m 13:47.831100m 14:27.181150m 15:06.541200m 15:46.20
 1250m 16:26.331300m 17:05.371350m 17:44.941400m 18:24.211450m 19:03.551500m 19:39.90  
4.Jake Purdie12Satellite 23:10.48  226 
 50m 39.39100m 1:23.99150m 2:09.28200m 2:55.20250m 3:41.74300m 4:28.52350m 5:14.98400m 6:01.92
 450m 6:49.96500m 7:37.80550m 8:24.37600m 9:11.80650m 9:58.42700m 10:45.50750m 11:32.84800m 12:18.61
 850m 13:05.35900m 13:52.44950m 14:39.381000m 15:26.661050m 16:12.861100m 17:00.471150m 17:46.841200m 18:33.78
 1250m 19:21.281300m 20:06.681350m 20:52.941400m 21:40.251450m 22:26.651500m 23:10.48  

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Reece Grady13Satellite 17:37.89  515 
 50m 32.36100m 1:07.72150m 1:44.10200m 2:19.80250m 2:55.79300m 3:31.73350m 4:07.61400m 4:43.59
 450m 5:19.22500m 5:54.80550m 6:30.95600m 7:06.93650m 7:42.94700m 8:19.28750m 8:55.43800m 9:30.86
 850m 10:06.15900m 10:42.05950m 11:17.381000m 11:52.851050m 12:28.541100m 13:04.501150m 13:40.181200m 14:14.82
 1250m 14:49.491300m 15:24.421350m 15:58.031400m 16:32.221450m 17:06.001500m 17:37.89  
2.Oscar Jolliffe13Winsford 18:52.72  419 
 50m 34.32100m 1:12.01150m 1:50.08200m 2:28.14250m 3:06.29300m 3:44.18350m 4:21.89400m 4:59.88
 450m 5:38.07500m 6:16.51550m 6:54.02600m 7:31.67650m 8:09.86700m 8:48.06750m 9:26.52800m 10:04.79
 850m 10:43.08900m 11:21.06950m 11:59.421000m 12:38.421050m 13:15.891100m 13:53.561150m 14:30.501200m 15:08.06
 1250m 15:46.411300m 16:24.451350m 17:02.481400m 17:40.791450m 18:17.791500m 18:52.72  
3.Connor McVicar13Winsford 20:39.06  320 
 50m 36.02100m 1:15.67150m 1:55.49200m 2:36.30250m 3:15.46300m 3:55.92350m 4:37.09400m 5:17.54
 450m 5:58.73500m 6:41.19550m 7:22.88600m 8:04.81650m 8:46.52700m 9:29.00750m 10:11.08800m 10:53.48
 850m 11:35.67900m 12:18.04950m 13:00.981000m 13:41.761050m 14:24.711100m 15:08.271150m 15:52.051200m 16:31.46
 1250m 17:14.031300m 17:56.141350m 18:38.691400m 19:19.391450m 19:59.491500m 20:39.06  

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Charlie Stokes14Cheadle 18:33.69  441 
 50m 31.68100m 1:07.40150m 1:43.80200m 2:21.05250m 2:57.89300m 3:35.13350m 4:12.31400m 4:49.13
 450m 5:26.45500m 6:04.39550m 6:41.88600m 7:19.29650m 7:56.41700m 8:34.26750m 9:11.78800m 9:49.22
 850m 10:26.93900m 11:03.77950m 11:41.331000m 12:18.721050m 12:55.761100m 13:33.771150m 14:11.101200m 14:48.52
 1250m 15:25.681300m 16:03.921350m 16:41.291400m 17:18.801450m 17:56.151500m 18:33.69  

16 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.William Deeming17Winsford 16:55.99  581 
 50m 30.71100m 1:03.86150m 1:37.93200m 2:11.96250m 2:45.90300m 3:19.83350m 3:53.78400m 4:27.77
 450m 5:01.73500m 5:35.74550m 6:09.61600m 6:43.50650m 7:17.73700m 7:51.82750m 8:25.80800m 9:00.18
 850m 9:34.19900m 10:08.25950m 10:42.511000m 11:16.591050m 11:50.501100m 12:24.871150m 12:58.791200m 13:32.81
 1250m 14:07.211300m 14:41.461350m 15:15.341400m 15:49.561450m 16:23.551500m 16:55.99  
2.Alexander Moss17Winsford 17:31.24  525 
 50m 31.10100m 1:05.32150m 1:39.27200m 2:13.71250m 2:48.69300m 3:23.59350m 3:58.86400m 4:34.16
 450m 5:09.71500m 5:45.39550m 6:20.80600m 6:56.38650m 7:32.18700m 8:07.84750m 8:43.77800m 9:19.28
 850m 9:54.96900m 10:30.41950m 11:06.031000m 11:41.791050m 12:17.051100m 12:52.511150m 13:27.511200m 14:03.15
 1250m 14:38.221300m 15:14.051350m 15:49.251400m 16:23.891450m 16:58.111500m 17:31.24  
3.Leo Taylor16Leek 18:39.18  435 
 50m 31.54100m 1:06.54150m 1:42.40200m 2:19.07250m 2:55.75300m 3:33.90350m 4:11.27400m 4:48.78
 450m 5:26.00500m 6:03.51550m 6:41.58600m 7:19.64650m 7:57.51700m 8:35.57750m 9:13.23800m 9:51.29
 850m 10:29.32900m 11:07.29950m 11:45.511000m 12:24.061050m 13:02.721100m 13:40.921150m 14:18.521200m 14:56.17
 1250m 15:34.201300m 16:12.201350m 16:49.091400m 17:25.841450m 18:02.201500m 18:39.18  
4.Adam Frost23Satellite 19:09.07  402 
 50m 28.89100m 1:03.05150m 1:40.59200m 2:18.78250m 2:56.45300m 3:34.05350m 4:12.10400m 4:49.99
 450m 5:27.94500m 6:06.30550m 6:44.79600m 7:23.86650m 8:02.10700m 8:40.46750m 9:18.74800m 9:57.42
 850m 10:36.29900m 11:14.80950m 11:53.671000m 12:33.331050m 13:15.631100m 13:56.761150m 14:37.821200m 15:18.36
 1250m 15:58.611300m 16:37.511350m 17:16.671400m 17:55.261450m 18:33.151500m 19:09.07  
5.Benjamin Woolley16Crewe Flyers 20:02.42  350 
 50m 35.04100m 1:14.47150m 1:55.50200m 2:35.71250m 3:16.34300m 3:56.96350m 4:37.81400m 5:18.68
 450m 5:59.45500m 6:39.89550m 7:20.52600m 8:00.96650m 8:41.27700m 9:21.82750m 10:01.82800m 10:42.28
 850m 11:22.75900m 12:03.52950m 12:44.601000m 13:25.641050m 14:06.251100m 14:46.731150m 15:27.161200m 16:07.18
 1250m 16:46.881300m 17:26.221350m 18:06.671400m 18:45.821450m 19:25.371500m 20:02.42  

UP