The North Midlands Swimmimg and Water Polo Association is run jointly by Affiliated swimming clubs from Cheshire and Staffordshire. The association runs an annual swimming competition which is licensed at Swim England Level 3 and provides an excellent intermediate level gala where young inexperienced swimmers can have a gentle introduction to competitive swimming.
The North Midlands competition will continue to run as a licensed meet. The organizers of the competition believe that it offers a valuable opportunity for swimmers to gain experience of competitive swimming.
The entry system will be Swimming Events which will go live on 19th July 2022
All Events are Head Declared Winners (HDW). Entry Fee £6.50 per event. Ages as of 16th October 2022. Entries closing date Saturday 3rd September 2022. Late entries may be accepted after this date if there is available space, the fee for late entries will be £12
Warmup 12:45 | Start 13:50 |
# | Age | Sex | Meter | Stroke |
---|---|---|---|---|
101 | 10+ | Boys | 400m | Freestyle |
102 | 9+ | Girls | 200 | Backstroke |
103 | 10+ | Boys | 100 | Butterfly |
104 | 10+ | Girls | 100 | Breaststroke |
105 | 10+ | Boys | 100 | Breaststroke |
Warmup TBC | Start TBC |
# | Age | Sex | Meter | Stroke |
---|---|---|---|---|
201 | 11+ | Mixed | 800m | Freestyle |
202 | 9+ | Girls | 50m | Breaststroke |
203 | 9+ | Boys | 50m | Freestyle |
Warmup 09:00 | Start 10:05 |
# | Age | Sex | Meter | Stroke |
---|---|---|---|---|
301 | 11+ | Girls | 400m | Individual Medley |
302 | 9+ | Boys | 200m | Backstroke |
303 | 9+ | Girls | 200m | BreastStroke |
304 | 9+ | Boys | 50m | Butterfly |
305 | 9+ | Girls | 50m | Backstroke |
Warmup TBC | Start TBC |
# | Age | Sex | Meter | Stroke |
---|---|---|---|---|
401 | 9+ | Boys | 200m | Butterfly |
402 | 10+ | Girls | 400m | Freestyle |
403 | 9+ | Boys | 50m | Backstroke |
404 | 9-11 | Girls | 100m | Individual Medley |
405 | 9+ | Boys | 200m | Breaststroke |
406 | 10+ | Boys | 100m | Butterfly |
Warmup 12:45 | Start 13:50 |
# | Age | Sex | Meter | Stroke |
---|---|---|---|---|
501 | 11+ | Boys | 400m | Individual Medley |
502 | 9+ | Girls | 200m | Freestyle |
503 | 10+ | Boys | 100m | Freestyle |
504 | 9+ | Girls | 50m | Butterfly |
505 | 9-11 | Boys | 100m | Individual Medley |
Warmup TBC | Start TBC |
# | Age | Sex | Meter | Stroke |
---|---|---|---|---|
601 | 11+ | Mixed | 1500m | Freestyle |
602 | 9+ | Girls | 50m | Freestyle |
603 | 9+ | Boys | 50m | Breaststroke |
Warmup 09:00 | Start 10:05 |
# | Age | Sex | Meter | Stroke |
---|---|---|---|---|
701 | 9+ | Girls | 200m | Individual Medley |
702 | 9+ | Boys | 200m | Individual Medley |
Junior Girls/Boys Skins (14u) | ||||
Senior Girls/Boys Skins (15+) | ||||
By invitation from the results of the 200 IM |
Warmup TBC | Start TBC |
# | Age | Sex | Meter | Stroke |
---|---|---|---|---|
801 | 10+ | Girls | 100m | Freestyle |
802 | 10+ | Boys | 100m | Backstroke |
803 | 9+ | Girls | 200m | Butterfly |
804 | 9+ | Boys | 200m | Freestyle |
805 | 10+ | Girls | 100m | Backstroke |
Ranking | Club | Points |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
Lol (Lawrence) Cooper
Sue Wright
Sue Wright
Adam Frost
Barry Keeling